Modernist is a theme for GitHub Pages.
| Header | Value |
|---|---|
| secret-key | 8957c4cd9rdc4a0eaa3c257e68bu767p |
| Content-Type | application/json;charset=utf-8 |
| Name | Type | Introduction | Example |
|---|---|---|---|
| code | String | status code | see table below |
| message | String | description | |
| data | Object | json |
| Code | Introduction | Description |
|---|---|---|
| OK | success | |
| ERROR_URL_NOT_FOUND | url not found | |
| ERROR_SERVER_INTERNAL | server internal error | |
| ERROR_PARAM | parameter error | passed parameter is wrong, which parameter to check the content of data |
| ERROR_SECRET_KEY | secret key error | |
| ERROR_SECRET_KEY_OVERDUE | secret key expired | |
| ERROR_VISIT_MAX | visits exceeded | interface access has reached the daily access or monthly access limit |
| ERROR_SECRET_KEY_INVALID | secret key invalid |
| Name | Type | Introduction | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code | see table 1.2 | ✓ |
| month | String | The filter date is the last 30 days by default, and the earliest query time is January 2020 | see table 1.1 | |
| keyword | String | N95 | ||
| excludeKeywords | String | Keywords that need to be excluded | portable | |
| matchType | Integer | 1:Broad, 2:Phrase match, 3:Exact | default:2 | |
| includeSellers | String | include sellers | amazon | |
| excludeSellers | String | exclude sellers | amazon | |
| minPrice | Float | 10 | ||
| maxPrice | Float | 30 | ||
| minRating | Float | 1.0 | ||
| maxRating | Float | 5.0 | ||
| minRatings | Integer | 1 | ||
| maxRatings | Integer | 90 | ||
| minRatingsCv | Integer | Minimum number of new ratings per month | 1 | |
| maxRatingsCv | Integer | Maximum number of new ratings per month | 5 | |
| minSellers | Integer | 3 | ||
| maxSellers | Integer | 10 | ||
| minBsr | Integer | 50 | ||
| maxBsr | Integer | 1 | ||
| minBsrCv | Integer | BSR minimum increase | 3 | |
| maxBsrCv | Integer | BSR Maximum increase | 5 | |
| minBsrCr | Float | BSR minimum growth rate | 30 | |
| maxBsrCr | Float | BSR Maximum growth rate | 60 | |
| minUnits | Integer | 20 | ||
| maxUnits | Integer | 50 | ||
| minRevenue | Float | 60 | ||
| maxRevenue | Float | 200 | ||
| minRevenueCr | Float | Minimum monthly revenue growth rate | 20 | |
| maxRevenueCr | Float | Maximum monthly revenue growth rate | 30 | |
| minUnitsCr | Float | Minimum monthly sales growth rate | 20 | |
| maxUnitsCr | Float | Maximum monthly sales growth rate | 30 | |
| nodeIdPath | String | complete node id paths, separated by colon | see product node interface | |
| availableMonth | Integer | see table 1.3,unlimited by default | ||
| dimensionType | String | A collection of size types, separated by commas, unlimited by default | see table 1.4 | |
| minFba | Float | 10 | ||
| maxFba | Float | 20 | ||
| minLqs | Float | 0 | ||
| maxLqs | Float | 10 | ||
| sellerNation | String | The seller’s place of origin is not restricted by default | see table 1.5 | |
| badgeBS | String | whether to include best seller | If true, the result returns those containing Best-Seller | |
| badgeAC | String | whether to include Amazon’s Choice | If true, the result returns those containing Amazon’s Choice | |
| fulfillment | String | shipping method | AMZ or FBA or FBM,The default is empty and unlimited | |
| variation | String | whether to query variations | if true,query variations | |
| page | Integer | default 1 | ||
| size | Integer | default 50 | ||
| order | Object | |||
| └field | String | see table1.6 | ||
| └desc | boolean | default descending |
| Name | Type | Description | Example |
|---|---|---|---|
| asin | String | asin | B078J8VPVW |
| brand | String | Pampers | |
| brandUrl | String | https://www.amazon.com/s?k=HP | |
| imageUrl | String | https://images-na.ssl-images-amazon.com/images/I/51axlzme6aL .AC_US200.jpg | |
| title | String | Diapers Size 2, 186 Count - Pampers Swaddlers Disposable Baby Diapers, ONE MONTH SUPPLY | |
| parent | String | B081RGNL17 | |
| nodeId | Long | 3741281 | |
| nodeIdPath | String | complete node id paths, separated by colon | 2619525011:3741271:3741281 |
| nodeLabelPath | String | Baby Products:Diapering:Disposable Diapers | |
| bsrId | String | office-products | |
| bsr | Integer | bsr rank | 1 |
| units | Integer | monthly sales | 26289 |
| unitsGr | Float | Monthly sales growth rate | -46.3 |
| revenue | Float | 1693537.4 | |
| price | Float | 64.42 | |
| profit | Float | 63.92 | |
| fba | Float | 13.58 | |
| ratings | Integer | 32004 | |
| ratingsRate | Float | 40.57 | |
| rating | Float | 4.8 | |
| ratingsCv | Integer | ratings of monthly growths | 10666 |
| ratingDelta | Integer | the number of rating in the last 30 days | 0 |
| availableDate | Long | 1454083200000 | |
| fulfillment | String | AMZ or FBA or FBM | |
| variations | Integer | 7 | |
| sellers | Integer | 7 | |
| sellerId | String | A1Y8BVAASXO4R7 | |
| sellerName | String | Amazon | |
| sellerNation | String | see table 1.5 | |
| badge | Badge | badge object | |
| └bestSeller | String | whether to contains best-seller | Y/N |
| └amazonChoice | String | whether to contains Amazon’s choice | Y/N |
| └newRelease | String | whether to contains newRelease | Y/N |
| └ebc | String | whether to contains A+ | Y/N |
| └video | String | whether to contains video | Y/N |
| weight | String | 8.88 pounds | |
| dimension | String | 13.3 x 15.8 x 10.6 inches | |
| dimensionsType | String | ST,0V | |
| sku | String | [“Color: Beige”,”Size: 47 inches”] |
curl 'https://api.sellersprite.com/v1/product/research' \
-H 'secret-key: your secret key' \
-H 'content-type: application/json;charset=UTF-8' \
--data-raw $'{"marketplace": "US",\n "excludeKeywords":"HP",\n "maxPrice":432}' \
--compressed
| Name | Type | Introduction | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace id | see table 1.2 | ✓ |
| month | String | The filter date is the last 30 days by default, and the earliest query time is January 2020 | see table 1.1 | |
| brand | String | WWDOLL | ||
| sellerName | String | Chengde Technology Co. | ||
| asins | List | asin collection,the maximum is 50 | [“B08MT3JR3F”] | |
| nodeIdPath | String | complete node id paths, separated by colon | see product node interface | |
| keyword | String | N95 | ||
| variation | String | whether to query variations | Y/N,default N | |
| page | Integer | one-based page index | default 1 | |
| size | Integer | the size of the page to be returned. | default 50 | |
| order | Object | |||
| └field | String | sort field | See table 1.6 | |
| └desc | boolean | sort direction | true/false,default false |
| Name | Type | Description | Example |
|---|---|---|---|
| asin | String | asin | B078J8VPVW |
| brand | String | Pampers | |
| brandUrl | String | https://www.amazon.com/s?k=HP | |
| imageUrl | String | https://images-na.ssl-images-amazon.com/images/I/51axlzme6aL .AC_US200.jpg | |
| title | String | Diapers Size 2, 186 Count - Pampers Swaddlers Disposable Baby Diapers, ONE MONTH SUPPLY | |
| parent | String | B081RGNL17 | |
| nodeId | Long | 3741281 | |
| nodeIdPath | String | complete node id paths, separated by colon | 2619525011:3741271:3741281 |
| nodeLabelPath | String | Baby Products:Diapering:Disposable Diapers | |
| bsrId | String | office-products | |
| bsr | Integer | 1 | |
| units | Integer | monthly sales | 26289 |
| unitsGr | Float | monthly sales growth rate | -46.3 |
| revenue | Float | 1693537.4 | |
| price | Float | 64.42 | |
| profit | Float | 63.92 | |
| fba | Float | 13.58 | |
| ratings | Integer | 32004 | |
| ratingsRate | Float | 40.57 | |
| rating | Float | 4.8 | |
| ratingsCv | Integer | ratings increase | 10666 |
| ratingDelta | Integer | the number of rating in the last 30 days | 0 |
| availableDate | Long | 1454083200000 | |
| fulfillment | String | shipping method | AMZ or FBA or FBM,The default is empty and unlimited |
| variations | Integer | 7 | |
| sellers | Integer | 7 | |
| sellerId | String | A1Y8BVAASXO4R7 | |
| sellerName | String | Amazon | |
| sellerNation | String | the seller’s place of origin is not restricted by default | see table 1.5 |
| badge | Badge | badge object | |
| └bestSeller | String | whether to contains best-seller | Y/N |
| └amazonChoice | String | whether to contains Amazon’s choice | Y/N |
| └newRelease | String | whether to contains newRelease | Y/N |
| └ebc | String | whether to contains A+ | Y/N |
| └video | String | whether to contains video | Y/N |
| weight | String | 8.88 pounds | |
| dimension | String | 13.3 x 15.8 x 10.6 inches | |
| dimensionsType | String | ST,0V | |
| sku | String | [“Color: Beige”,”Size: 47 inches”] | |
| subcategories | List | ||
| └code | String | 1063242 | |
| └rank | Integer | 1 | |
| └label | String | Bath Rugs |
curl 'https://api.sellersprite.com/v1/product/competitor-lookup' \
-H 'secret-key: your secret key' \
-H 'content-type: application/json;charset=UTF-8' \
--data-raw $'{"marketplace": "US",\n "brand":"Gorilla Grip"\n }' \
--compressed
| Name | Type | description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code | see table 1.2 | ✓ |
| nodeIdPath | String | complete node id paths, separated by colon | 2619525011:3741271:3741281 | |
| keyword | String | keywords or node id | Books or 4053 |
| Name | Type | Description | Example |
|---|---|---|---|
| nodeIdPath | String | complete node id paths, separated by colon | 2619525011:3741271 |
| nodeLabelPath | String | node name | Appliances:Dishwashers |
| products | Integer | the number of product | 42 |
| nodeLabelLocale | String | chinese translation of node names | 洗碗机 |
| nodeLabelPathLocale | String | chinese translation of full node names | 大家电:洗碗机 |
curl 'https://api.sellersprite.com/v1/product/node?marketplace=US&nodeIdPath=2619525011' \
-H 'secret-key: your secret key' \
-H 'content-type: application/json;charset=utf-8' \
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code | see table 1.2 | ✓ |
| historyDate | String | Historical date, yyyyMM format, default last 30 days | 202201 | |
| keyword | String | ✓ | ||
| keywordList | List | keyword collection | [“phone stand”] | |
| minSearch | Integer | 543 | ||
| maxSearch | Integer | 23453 | ||
| minPurchases | Integer | 6 | ||
| maxPurchases | Integer | 34 | ||
| minPurchasesRate | Float | 3 | ||
| maxPurchasesRate | Float | 43 | ||
| minSPR | Integer | minimum SellerSprite product rank | 2 | |
| maxSPR | Integer | maximum SellerSprite product rank | 16 | |
| minTitleDensity | Integer | minimum title density | 2 | |
| maxTitleDensity | Integer | maximum title density | 23 | |
| minRelevancy | Float | minimum 0 | 23 | |
| maxRelevancy | Float | maximum 100 | 90 | |
| minSearchRank | Integer | 33 | ||
| maxSearchRank | Integer | 3223 | ||
| minProducts | Integer | 54 | ||
| maxProducts | Integer | 324 | ||
| minSupplyDemandRatio | Float | 11.2 | ||
| maxSupplyDemandRatio | Float | 45.2 | ||
| minAdProducts | Integer | 123 | ||
| maxAdProducts | Integer | 345 | ||
| minWordCount | Integer | 2 | ||
| maxWordCount | Integer | 4 | ||
| minMonopolyClickRate | Float | 23.4 | ||
| maxMonopolyClickRate | Float | 53.1 | ||
| minBid | Float | 10.2 | ||
| maxBid | Float | 23.1 | ||
| minPrice | Float | 43.3 | ||
| maxPrice | Float | 234.2 | ||
| minRatings | Integer | 100 | ||
| maxRatings | Integer | 399 | ||
| minRating | Float | 3.0 | ||
| maxRating | Float | 4.9 | ||
| amazonChoice | Boolean | whether amazonChoice | true | |
| filterRootWord | Integer | Filter root 0 contains all 1 contains only roots | 0 | |
| includeKeywords | List | collection of included keywords | [“phone stand”] | |
| excludeKeywords | List | collection of excluded keywords | [“phone stand”] | |
| page | Integer | one-based page index | default 1 | |
| size | Integer | the size of the page to be returned | default 50 | |
| order | Object | |||
| └field | String | sort field | see table 2.4 | |
| └desc | boolean | sort direction | default true |
| Name | Type | Description | Example |
|---|---|---|---|
| marketplace | String | marketplace code,see table 1.2 | US |
| keyword | String | phone stand for recording | |
| keywordCn | String | chinese translation of node names | 用于录音的电话支架 |
| keywordJp | String | japanese translation of node names | 録音用電話スタンド |
| departments | List | ||
| └code | String | electronics | |
| └label | String | Electronics | |
| month | String | historical date, yyyyMM format, default last 30 days | 202201 |
| supplement | String | whether it is a supplementary keyword (current monthly search volume is null) | Y/N |
| searches | Integer | 21582 | |
| purchases | Integer | 1996 | |
| purchaseRate | Float | 0.0925 | |
| monopolyClickRate | Float | 0.3 | |
| products | Integer | 1645 | |
| adProducts | Integer | 34 | |
| supplyDemandRatio | Float | supply and demand ratio | 13.12 |
| avgPrice | Float | 36.14 | |
| avgRatings | Integer | 12223 | |
| avgRating | Float | 4.5 | |
| bidMin | Float | maximum ppc price | 1.34 |
| bidMax | Float | minimumppc price | 3.21 |
| bid | Float | ppc price | 1.6 |
| cvsShareRate | Float | conversion sharing rate | 0.3084 |
| wordCount | Integer | the number of words | 4 |
| titleDensity | Integer | 42.9 | |
| spr | Integer | SellerSprite product rank | 6 |
| relevancy | Double | 28.6 | |
| amazonChoice | Boolean | false | |
| searchRank | Integer | 17910 |
curl 'https://api.sellersprite.com/v1/keyword/miner' \
--H 'Content-Type: application/json' \
--H 'secret-key: your secret key' \
--data-raw '{"desc": true,"keyword":"phone stand","marketplace": "US","amazonChoice":false,"pageNum": 1,"pageSize":100,"order":{ "field":"searches", "desc":false}}'
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | US | ✓ | |
| asin | String | B07Z82895W | ✓ | |
| keyword | String | phone stand | ||
| month | String | yyyyMM,If null, the default is to query the last 30 days | 202308 | |
| badges | List | see table 1.10 | ||
| trafficKeywordTypes | List | see table 2.0 | ||
| conversionKeywordTypes | List | see table 2.1 | ||
| page | Integer | default 1 | ||
| size | Integer | default 200,Maximum 200,The maximum number of queries is 2,000 | ||
| order | Object | |||
| └field | String | see table 2.3 | ||
| └desc | Boolean | false |
| Name | Type | Description | Example |
|---|---|---|---|
| marketplace | String | US | |
| asin | String | asin | B07Z82895W |
| total | Integer | 2685 | |
| items | List | 1848 | |
| └keywords | String | phone stand | |
| └keywordCn | String | 手机支架 | |
| └searches | Integer | 10 | |
| └products | Integer | 10 | |
| └purchases | Integer | 10000 | |
| └purchaseRate | Float | 0.5 | |
| └bid | Float | 2.9 | |
| └bidMax | Float | ||
| └bidMin | Float | ||
| └badges | List | see table 1.9 | |
| └rankPosition | RankPosition | ||
| └└page | Integer | 3 | |
| └└pageSize | Integer | 60 | |
| └└index | Integer | 10 | |
| └└position | Integer | 106 | |
| └└updatedTime | long | ||
| └adPosition | AdPosition | ||
| └└page | Integer | 2 | |
| └└pageSize | Integer | 63 | |
| └└index | Integer | 37 | |
| └└position | Integer | 85 | |
| └└updatedTime | long | ||
| └searchesRank | Integer | 25 | |
| └searchesRankTimeFrom | Long | ||
| └searchesRankTimeTo | Long | ||
| └latest1daysAds | Integer | Number of advertised competitors in the last 1 days | 70 |
| └latest7daysAds | Integer | Number of advertised competitors in the last 7 days | 100 |
| └latest30daysAds | Integer | Number of advertised competitors in the last 30 days | 280 |
| └supplyDemandRatio | Float | 3.8 | |
| └trafficPercentage | Float | percentage of traffic flow | 0.015 |
| └trafficKeywordType | String | see table 2.0 | |
| └conversionKeywordType | String | see table 2.1 | |
| └calculatedWeeklySearches | Float | Estimated weekly search volume | 40 |
| └updatedTime | Long | ||
| stats | List | High-frequency word statistics | |
| └keywords | String | keyword term | phone |
| └total | Integer | number of keyword term | 90 |
curl 'https://api.sellersprite.com/v1/traffic/keyword' \
-H 'secret-key: your secret key' \
-H 'content-type: application/json;charset=UTF-8' \
--data-raw $'{"marketplace":"US","asin":"B07Z82895W"}' \
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code,see table 1.2 | US | ✓ |
| historyDate | String | Historical month, default to the last 30 days if not passed | 202201 | |
| asinList | List | asin list | [“B07Z82895W”] | ✓ |
| queryType | Integer | Query Method 0 All Variants 1 Bestseller Variant 2 Current Variant, Default 2 | 2 | |
| minSearches | Integer | 100 | ||
| maxSearches | Integer | 300 | ||
| minSearchRank | Integer | 33 | ||
| maxSearchRank | Integer | 3223 | ||
| minPurchases | Integer | 6 | ||
| maxPurchases | Integer | 34 | ||
| minPurchasesRate | Float | 3 | ||
| maxPurchasesRate | Float | 43 | ||
| minProducts | Integer | 10 | ||
| maxProducts | Integer | 90 | ||
| minSupplyDemandRatio | Float | 11.2 | ||
| maxSupplyDemandRatio | Float | 45.2 | ||
| minBid | Float | Minimum PPC bidding | 10.2 | |
| maxBid | Float | Maximum PPC bidding | 23.1 | |
| minAdProducts | Integer | Minimum number of advertising competitors | 123 | |
| maxAdProducts | Integer | Maximum number of advertising competitors | 345 | |
| minAvgPrice | Float | 20.0 | ||
| maxAvgPrice | Float | 30.3 | ||
| minWordCount | Integer | 2 | ||
| maxWordCount | Integer | 4 | ||
| includeKeywords | List | [“phone stand”] | ||
| excludeKeywords | List | [“phone stand”] | ||
| minSPR | Integer | 2 | ||
| maxSPR | Integer | 16 | ||
| minTitleDensity | Integer | 2 | ||
| maxTitleDensity | Integer | 23 | ||
| minMonopolyClickRate | Float | Minimum Click Concentration | 23.4 | |
| maxMonopolyClickRate | Float | Maximum Click Concentration | 53.1 | |
| minTrafficPercentage | Float | Minimum traffic proportion | 45 | |
| maxTrafficPercentage | Float | Maximum traffic proportion | 23 | |
| minConversionRate | Float | Minimum Conversion Share | 0.23 | |
| maxConversionRate | Float | Maximum Conversion Share | 1.4 | |
| minCompetitors | Integer | Minimum Related ASINs | 4 | |
| maxCompetitors | Integer | Maximum Related ASINs | 23 | |
| amazonChoice | Boolean | true | ||
| page | Integer | default 1 | ||
| size | Integer | default 50 | ||
| order | Object | |||
| └field | String | set table 2.5 | ||
| └desc | boolean | True is in descending order,False is in ascending order | default true |
| Name | Type | Description | Example |
|---|---|---|---|
| keyword | String | N95 | |
| keywordCn | String | 用于录音的电话支架 | |
| searches | Integer | 21582 | |
| purchases | Integer | 1996 | |
| purchaseRate | Float | 0.0925 | |
| products | Integer | 1645 | |
| bidMin | Float | 1.34 | |
| bidMax | Float | 3.21 | |
| bid | Float | 1.6 | |
| badges | List | see table 1.10 | |
| rankPosition | Object | Natural ranking | |
| └page | Integer | 3 | |
| └pageSize | Integer | 60 | |
| └index | Integer | 10 | |
| └position | Integer | 106 | |
| └updatedTime | long | Ranking time | |
| adPosition | Object | Advertising ranking | |
| └page | Integer | 2 | |
| └pageSize | Integer | 63 | |
| └index | Integer | 37 | |
| └position | Integer | 85 | |
| └updatedTime | long | Ranking time | |
| updatedTime | long | update time | |
| searchesRank | Integer | Weekly search volume ranking | 25 |
| searchesRankTimeFrom | Long | Weekly search volume ranking time range | |
| searchesRankTimeTo | Long | Weekly search volume ranking time range | |
| latest1daysAds | Integer | Number of advertising competitors in the past day | 70 |
| latest7daysAds | Integer | Number of advertising competitors in the past 7 days | 100 |
| latest30daysAds | Integer | Number of advertising competitors in the past 30 days | 280 |
| supplyDemandRatio | Float | 3.8 | |
| trafficPercentage | Float | 0.015 | |
| trafficKeywordType | List | see table 2.0 | |
| conversionKeywordType | List | see table 2.1 | |
| calculatedWeeklySearches | Float | Estimated weekly search volume | 40 |
| avgPrice | Float | 36.14 | |
| avgRatings | Integer | 12223 | |
| avgRating | Float | 4.5 | |
| titleDensity | Integer | 42.9 | |
| spr | Integer | 6 | |
| monopolyClickRate | Float | 0.3 | |
| top3ClickingRate | Float | First three clicks | 0.0813 |
| top3ConversionRate | Float | Top three conversions | 0.2011 |
| relationVariationsItems | List | From which variants | |
| └marketplace | String | US | |
| └asin | String | B08P6SC34B | |
| └imageUrl | String | 10 | |
| └trafficPercentage | Float | 54.6 | |
| └title | String | ||
| └price | Float | 60 | |
| └reviews | Float | 10 | |
| └rating | Float | 4.5 |
curl 'https://api.sellersprite.com/v1/traffice/extend' \
-H 'secret-key: Your Key' \
-H 'content-type: application/json;charset=UTF-8' \
--data-raw $'{"marketplace": "US","asinList":["B07Z82895W"] }' \
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code,see table 1.2 | US | ✓ |
| asin | String | asin | B08GHW4TBS | ✓ |
| month | String | Historical month, default to the last 30 days if not passed | 202308 |
| Name | Type | Description | Example |
|---|---|---|---|
| asin | String | asin | B08GHW4TBS |
| asinUrl | String | asin url | https://www.amazon.com/dp/B08GHW4TBS |
| availableDate | Long | Date of listing | 1609059137000 |
| badge | Badge | characteristic | Including the following 5 signs |
| └bestSeller | String | Best Seller | Y or N |
| └amazonChoice | String | amazon choice | Y or N |
| └newRelease | String | release | Y or N |
| └ebc | String | A+ Pages | Y or N |
| └video | String | Video Introduction | Y or N |
| brand | String | brand | mermaker |
| brandUrl | String | brand URL | /stores/Mermaker/page/984A6448-1C68-4CCA-AD5A-D574EA2D65D5?ref_=ast_bln |
| bsrId | String | bsr id | home-garden |
| bsrLabel | String | BSR label | Home & Kitchen |
| bsrRank | Integer | bsr rank | 1006 |
| createdTime | Long | Creation time | 1606467137000 |
| dimensions | String | dimensions | 7 x 6 x 0.6 inches |
| firstRatingDate | Long | First comment time | 1609059137000 |
| imageUrl | String | pictures linking | https://images-na.ssl-images-amazon.com/images/I/412616zl5YL .AC_US200.jpg |
| lqs | Integer | Listing Page Quality Score | 97 |
| nodeId | String | node id | 1063280 |
| nodeIdPath | String | node id path | 1055398:1063252:1063280 |
| nodeLabelPath | String | Category name string | Home & Kitchen:Bedding:Blankets & Throws |
| nodeLabelPathLocale | String | Category name string in Chinese | 家居厨房用品:床上用品:毯子、盖毯 |
| parent | String | parent asin | B07V5GB9B5 |
| price | Float | price | 21.99 |
| questions | Integer | Number of issues | 5 |
| rating | Float | score | 4.8 |
| ratings | Integer | Score evaluation | 29229 |
| sellerId | String | seller id | A13AJ1GXFINAZ |
| sellerName | String | seller name | Mermaker |
| fulfillment | String | Delivery method | FBA |
| sellers | Integer | Number of sellers | 1 |
| skuList | List | sku | [“Color: Beige”,”Size: 47 inches”] |
| marketplace | String | marketplace | table 1.2 |
| title | String | title | mermaker Burritos Tortilla Blanket 2.0 Double Sided 47 inches for Adult and Kids,Giant Funny Realistic Food Throw Blanket,285 GSM Novelty Soft Flannel Taco Blanket (Yellow Blanket-Double Sided) |
| updatedTime | Long | update time | 1609059137000 |
| variationList | List | variant | [{“asin”:”B07V5GB9B5”,”attribute”:”Beige”},{“asin”:”B08H86SSSF”,”attribute”:”Cookie”}] |
| variations | Integer | Number of variants | 14 |
| weight | String | weight | 15.2 ounces |
| zoomImageUrl | String | Large image URL | https://images-na.ssl-images-amazon.com/images/I/412616zl5YL .AC_US600.jpg |
| subcategories | Object | Subcategory information | |
| └rank | Integer | Ranking of subcategories | 1 |
| └code | String | Subcategory code | 17874234011 |
| └label | String | Subclass Target Label | Kids’ Throw Blankets |
curl 'https://api.sellersprite.com/v1/asin/US/B07V34QQ3C' \
-H 'secret-key: Your Key' \
-H 'content-type: application/json;charset=utf-8' \
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code,see table 1.2 | US | ✓ |
| asin | String | asin | B07Z82895W | ✓ |
| Name | Type | Description | Example |
|---|---|---|---|
| marketplace | String | marketplace code | US |
| asin | String | asin | B07Z82895W |
| keywords | Integer | number of all keywords | 2685 |
| ranks | Integer | number of keywords without ads | 1848 |
| ads | Integer | number of keywords with ads only | 1414 |
| calcTime | Long | last calculated time | |
| badgeCount | Object | keyword type statistics | |
| └ns | Integer | natural search terms | 1070 |
| └ac | Integer | amazon’choice terms | 0 |
| └er | Integer | edition recommendation terms | 42 |
| └fs | Integer | four stars terms | 0 |
| └hr | Integer | highly recommendation terms | 117 |
| └sb | Integer | sponsor brand terms | 334 |
| └sv | Integer | sponsor video terms | 208 |
| └ad | Integer | sponsor terms | 764 |
curl 'https://api.sellersprite.com/v1/traffic/keyword/stat/US/B07Z82895W' \
-H 'secret-key: your key' \
-H 'content-type: application/json;charset=UTF-8' \
--compressed
| Name | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code | see table 1.2 | ✓ |
| keyword | String | iphone stand | ✓ | |
| googleProp | String | search type | web/shoppingCart | |
| monthly | boolean | Whether the statistics are based on monthly granularity | false |
| Name | Type | Description | Example |
|---|---|---|---|
| marketplace | String | marketplace code,see table 1.2 | US |
| keyword | phone stand | ||
| link | String | google trend link | |
| items | List | ||
| └time | Long | 1555804800000 | |
| └value | Integer | 2 |
curl 'https://api.sellersprite.com/v1/google/trends?googleProp=web&keyword=iphone%20stand&marketplace=US&monthly=true' \
-H 'secret-key: your secret key' \
-H 'content-type: application/json;charset=utf-8' \
--compressed
| dName | Type | Description | Example | Required |
|---|---|---|---|---|
| marketplace | String | marketplace code | see table 1.2 | ✓ |
| month | String | Historical date, yyyyMM format, default last 30 days | 202203 | |
| departments | List | see Keyword Research Category interface,pass the code | [“automotive”,”baby-products”] | |
| keywords | String | N95 | ||
| excludeKeywords | String | portable | ||
| minSearches | Integer | 100 | ||
| maxSearches | Integer | 300 | ||
| minSearchesCr | Float | minimum searches growth rate | 10.0 | |
| maxSearchesCr | Float | maximum searches growth rate | 50.8 | |
| minProducts | Integer | 10 | ||
| maxProducts | Integer | 90 | ||
| minPurchases | Integer | 100 | ||
| maxPurchases | Integer | 500 | ||
| minPurchaseRate | Float | 3.2 | ||
| maxPurchaseRate | Float | 10.5 | ||
| withYearlyGrowth | Boolean | new market segments | false | |
| minSearchMonthCv | Integer | minimum searches increase | 1000 | |
| maxSearchMonthCv | Integer | maximum searches increase | 3000 | |
| minSearchMonthCr | Float | Year-over-year growth rate of minimum monthly searches | 5.3 | |
| maxSearchMonthCr | Float | Year-over-year growth rate of maximum monthly searches | 30.1 | |
| minSearchNearlyCv | Integer | The minimum monthly searches has increased in the last 3 months | 6000 | |
| maxSearchNearlyCv | Integer | The maximum monthly searches has increased in the last 3 months | 20000 | |
| minSearchNearlyCr | Float | The growth rate of the minimum monthly searches in the past 3 months | 10.3 | |
| maxSearchNearlyCr | Float | The growth rate of the maximum monthly searches in the past 3 months | 20.4 | |
| marketPeriod | String | marketplace cycls | see table1.7 | |
| minAvgPrice | Float | 20.0 | ||
| maxAvgPrice | Float | 30.3 | ||
| minRatings | Integer | 2000 | ||
| maxRatings | Integer | 3000 | ||
| minRating | Float | 3.2 | ||
| maxRating | Float | 4.1 | ||
| minBid | Float | 6.2 | ||
| maxBid | Float | 10.6 | ||
| minAraClickRate | Float | minimum click concentration | 20.1 | |
| maxAraClickRate | Float | maximum click concentration | 56.4 | |
| minGoodsValue | Float | minimum flow value | 10.1 | |
| maxGoodsValue | Float | maximum flow value | 41.1 | |
| minSupplyDemandRatio | Float | 5.6 | ||
| maxSupplyDemandRatio | Float | 10.4 | ||
| minWordCount | Integer | 1 | ||
| maxWordCount | Integer | 3 | ||
| page | Integer | one-based page index | default 1 | |
| size | Integer | default 50 | ||
| order | Object | sort object | ||
| └field | String | sort field | see table1.8 | |
| └desc | boolean | sort direction | default true |
| Name | Type | Description | Example |
|---|---|---|---|
| marketplace | String | marketplace code | US |
| keywords | String | polaroid cameras | |
| searches | Integer | 141356 | |
| purchases | Integer | 4029 | |
| growth | Float | -25.482092 | |
| purchaseRate | Float | 0.0285 | |
| products | Integer | 173 | |
| supplyDemandRatio | Float | 817.09 | |
| searchDepartments | List | product node object | |
| └code | String | electronics | |
| └label | String | Electronics | |
| └total | Integer | 141356 | |
| └ratio | Float | 1.0 | |
| month | String | query month, yyyyMM format, default last 30 days | 202201 |
| supplement | String | whether it is a supplementary keyword (current monthly search volume is null) | N |
| searchMonthlyCv | Integer | searches increase | 139749 |
| searchMonthlyCr | Float | year-over-year growth rate of minimum monthly searches | 8696.27 |
| searchNearlyCv | Integer | monthly searches has increased in the last 3 months | -48338 |
| searchNearlyCr | Float | the growth rate of the monthly searches in the past 3 months | -25.48 |
| currency | String | currency unit | $ |
| avgPrice | Float | 116.24 | |
| avgRatings | Integer | 2584 | |
| avgRating | Float | 4.5 | |
| relationAsinList | List | collection of related asin | 4.8 |
| └asin | String | B06WW64YM6 | |
